S.NO | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 4224 SQM |
2 | NO AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 16 - 756 SQM |
3 | NO AND SZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ MTR) | 3 - 426 SQM |
4 | INTERNET FACILTY NN) | yes |
5 | NO. OF GIRLS TOILETS | 9 |
6 | NO OF BOYS TOLETS | 13 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click For Video |
Copyright © 2021 RBHS. All Rights Reserved.